1 | Abell 2029 by glxblt | 136 pts |
2 | Party Hard @ Evoke by Ultrasyd / Nectarine | 106 pts |
3 | When It Rains, It Pours by wayfinder / farbrausch | 96 pts |
4 | State Of Flux by Drumhead / NoSYS / STILL | 67 pts |
5 | Ethereal Voices by Saga Musix / Gravity | 52 pts |
6 | P. Patt3rns by Teis / TRSi | 49 pts |
7 | Bonus Stage by Byproduct / SceneSat | 47 pts |
8 | devil in disguise by keith303 / brainstorm / tonaroma rec. | 42 pts |
9 | encrypted by cosmiq / inque / fmc | 41 pts |
10 | 4 Waende by Konsumer | 40 pts |
11 | Lost Paradise by Bit Arts | 39 pts |
12 | Mageau by Romeo Knight / Brainstorm | 33 pts |
13 | run & hide (compo version) by dipswitch / up rough | 31 pts |
14 | Soldier Field by Xerxes / Brainstorm | 25 pts |
15 | Drifting by jeenio / Accession | 22 pts |
16 | Squeezebox by Hansee / Brainstorm | 13 pts |
17 | Jojo by Schreisalz / Tonaroma Rec. | 11 pts |
18 | Ultima Thule by Mystra / Brainstorm | 7 pts |
Upcoming parties from demoparty.net
Saunasolmu 2021 (january, 22nd - 24th)
omzg 2021 (february, 12th - 13th)
Chaos Constructions Winter 2021 (february, 21st - 23rd)
BCC Party Online 2021 (february, 27th)
Assembly Winter Online 2021 (march, 8th - 28th)
Lovebyte Demoparty 2021 (march, 11th - 14th)
Upcoming Evoke
17th-29th August 2018
Abenteuerhallen Kalk, Köln
Evoke 2018