1 | fluxosphere by mad / still | 108 pts |
2 | Lauf! Ein Lied Über Jogging by KML vs. Warhead / TRSi | 100 pts |
3 | Sunshine (Party-version) by BeRo feat Palindrome | 94 pts |
4 | Voice of the heart by palindrome | 85 pts |
5 | Info Desk Funk by cTrix / Disaster Area | 79 pts |
6 | Minimalix by Saga Musix vs. ko0x / Gravity^Projekt Carnival | 65 pts |
7 | moqui by acidline / high society | 63 pts |
8 | be a star by bitch / atw | 47 pts |
9 | Traum von Perfektion by jco pres. Straßeneloquenz | 46 pts |
10 | fragments by teo / kangooroo ^ exceed | 44 pts |
11 | something by neuralnet / atw | 34 pts |
12 | Sun on a Sadturday by NebulaH / Braadworsten Brigade | 19 pts |
Upcoming parties from demoparty.net
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Instanssi 2023 (2nd - 5th March 2023)
Ski or Death 2023 (17th - 19th March 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022