1 | magic carpet by dalezy / scoopex | 72 pts |
2 | jump'n'run by ferrex / SAC | 50 pts |
3 | M0re P0rn Pls by Laxical / Silents & Danish Gold | 46 pts |
4 | Rayon du Soleil by Vhiiula / Analogik | 41 pts |
5 | Holiday in Sweden by Trancerboy / Park & TheKool | 40 pts |
6 | his imperial majesty by dipswitch / black maiden | 37 pts |
7 | Smooth Chords by somnium / sueno | 27 pts |
8 | Revenge by Wildfire Crew | 17 pts |
9 | Wondering if by Fyzix / Downlords | 13 pts |
10 | Yume by Kami / TheLo0p/TTR/FFi | 11 pts |
Upcoming parties from demoparty.net
Saunasolmu 2021 (january, 22nd - 24th)
omzg 2021 (february, 12th - 13th)
Chaos Constructions Winter 2021 (february, 21st - 23rd)
BCC Party Online 2021 (february, 27th)
Assembly Winter Online 2021 (march, 8th - 28th)
Lovebyte Demoparty 2021 (march, 11th - 14th)
Upcoming Evoke
17th-29th August 2018
Abenteuerhallen Kalk, Köln
Evoke 2018