1 | superelectricity (wayfinder at evoke mix) by tidex / azure | 60 pts |
2 | enforcement (radio edit) by jco / die wissenden | 48 pts |
3 | not the man from tv by xenon feat. netpoet / parkstudios | 36 pts |
4 | untitled 23x by ps / calodox / tpolm | 27 pts |
5 | sofadancer by dhg / unik | 23 pts |
6 | keeps me together by prymer & krii / tokyo dawn records | 22 pts |
7 | pacific beats by joe cool / tokyo dawn records | 18 pts |
8 | procaine by dj daelch / panorama | 14 pts |
9 | cup of tea by looza / tokyo dawn records | 10 pts |
10 | one time by dipswitch / black maiden | 9 pts |
10 | empty room by cp / farbrausch | 9 pts |
12 | Redriver by Celsius feat. Storm / Razor 0815 | 7 pts |
Upcoming parties from demoparty.net
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Instanssi 2023 (2nd - 5th March 2023)
Ski or Death 2023 (17th - 19th March 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022