1 | True by Haujobb | 210 pts |
2 | FR05 : Konsum by Farbrausch | 191 pts |
3 | Medievil Times by Witchcraft | 163 pts |
4 | Weltenläufer by Nuance | 72 pts |
5 | Beauty Girls Vol I by Dox, Kojote, Wierza | 58 pts |
6 | Napstyler by Ste83 | 49 pts |
7 | Xenon by Skp | 37 pts |
Upcoming parties from demoparty.net
Demoscensklubben Stockholm January 2023 (30th - 31st January 2023)
Skrolli Party 2023 (2023)
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022