1 | The Ascii Charts by Lord Chaos / Dream Theatre | 99 pts |
2 | The Ascii Charts by Avenger / Black Maiden, DTR, MMC & Bypass | 54 pts |
3 | The Ascii Charts by Don Kamillo | 36 pts |
4 | Charts by Neo Rain Angel | 35 pts |
5 | The Ascii Charts by Dipswitch / DTR | 33 pts |
Upcoming parties from demoparty.net
Demoscensklubben Stockholm January 2023 (30th - 31st January 2023)
Skrolli Party 2023 (2023)
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022