1 | Krach und Frieden by Skyrunner | 62 pts |
2 | Y2K by Andy / Anarchy & Nuance | 55 pts |
3 | Pools of Poison - Remix by Netpoet | 42 pts |
4 | Beatgefrikkel by The Kool Community | 38 pts |
5 | Soleo! by Decibel Overload / Guilty of Design | 33 pts |
6 | Fabeltjeskrant 3DfX by mA$s / Ravende Bijen Imkers | 14 pts |
6 | My style - my beat by Eha | 14 pts |
8 | Hyper Zero by Gizzo | 13 pts |
9 | Du schallst leise by Dud | 11 pts |
10 | Dirty Cats by Dipswitch / Arcade & Aeroholics | 8 pts |
11 | Kochs secret wishes by DMK | 1 pts |
12 | Voll die Drehung by DJ Sputnik |
Upcoming parties from demoparty.net
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Instanssi 2023 (2nd - 5th March 2023)
Ski or Death 2023 (17th - 19th March 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022