1 | untitled by Junk / Black Maiden | 35 pts |
2 | untitled by Deload / Guilty of Design | 27 pts |
3 | untitled by Savage Cow / CIA | 23 pts |
4 | untitled by JAR / Guilty of Design | 19 pts |
5 | untitled by unsigned #3 | 13 pts |
6 | untitled by unsigned #6 | 12 pts |
7 | untitled by Raechengah / Black Maiden | 11 pts |
8 | untitled by unsigned #12 | 8 pts |
9 | untitled by Kyp / Black Maiden | 7 pts |
10 | untitled by Mentz / Tokyo Dawn Records | 6 pts |
10 | untitled by Deviate / Black Maiden | 6 pts |
12 | untitled by Anonymous / Kolor | 5 pts |
Upcoming parties from demoparty.net
Saunasolmu 2021 (january, 22nd - 24th)
omzg 2021 (february, 12th - 13th)
Chaos Constructions Winter 2021 (february, 21st - 23rd)
BCC Party Online 2021 (february, 27th)
Assembly Winter Online 2021 (march, 8th - 28th)
Lovebyte Demoparty 2021 (march, 11th - 14th)
Upcoming Evoke
17th-29th August 2018
Abenteuerhallen Kalk, Köln
Evoke 2018