1 | untitled by Junk / Black Maiden | 35 pts |
2 | untitled by Deload / Guilty of Design | 27 pts |
3 | untitled by Savage Cow / CIA | 23 pts |
4 | untitled by JAR / Guilty of Design | 19 pts |
5 | untitled by unsigned #3 | 13 pts |
6 | untitled by unsigned #6 | 12 pts |
7 | untitled by Raechengah / Black Maiden | 11 pts |
8 | untitled by unsigned #12 | 8 pts |
9 | untitled by Kyp / Black Maiden | 7 pts |
10 | untitled by Mentz / Tokyo Dawn Records | 6 pts |
10 | untitled by Deviate / Black Maiden | 6 pts |
12 | untitled by Anonymous / Kolor | 5 pts |
Upcoming parties from demoparty.net
Lovebyte 2023 (10th - 12th February 2023)
Fjälldata 2023 (10th - 12th February 2023)
Assembly Winter 2023 (23rd - 26th February 2023)
MountainBytes 2023 (24th - 26th February 2023)
Instanssi 2023 (2nd - 5th March 2023)
Ski or Death 2023 (17th - 19th March 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022