1 | Candy Girl by Ambient Move & Velvet / Amable | 73 pts |
2 | Sakura No Ai by Ryo-Ohki / Logic | 51 pts |
3 | Impressions by Kritix / Shock Records | 48 pts |
4 | VIVA & MTV by Raytrayza / Kolor | 39 pts |
5 | Purple Cadilla by Imode / Exceed | 36 pts |
6 | Influance by Kenet / Ribbon | 34 pts |
7 | 303 by EHA / Smash Designs | 25 pts |
8 | Strange Days by Morph / Shock Records | 22 pts |
8 | Costal Violence by Mentz / Tokyo Dawn Records | 22 pts |
10 | Walkover by Sound-Runner / Suspect Records | 21 pts |
10 | Skylight by Ionized / Cryogenic | 21 pts |
12 | Get the Scissors by Paniq / Tokyo Dawn Records | 11 pts |
Upcoming parties from demoparty.net
Inércia 2023 (1st - 3rd December 2023)
Silly Venture 2023 WE (7th - 10th December 2023)
Syntax Society's JulParty! 2023 (8th - 10th December 2023)
Demoscene XMAS Meeting 2023 (9th December 2023)
Siggraph Asia 2023 (12th - 15th December 2023)
Xmas/Winter 1-screener Online Compo 2023 (23rd December 2023)
Upcoming Evoke
5th-7th August 2022
Abenteuerhallen Kalk, Köln
Evoke 2022