1 | Candy Girl by Ambient Move & Velvet / Amable | 73 pts |
2 | Sakura No Ai by Ryo-Ohki / Logic | 51 pts |
3 | Impressions by Kritix / Shock Records | 48 pts |
4 | VIVA & MTV by Raytrayza / Kolor | 39 pts |
5 | Purple Cadilla by Imode / Exceed | 36 pts |
6 | Influance by Kenet / Ribbon | 34 pts |
7 | 303 by EHA / Smash Designs | 25 pts |
8 | Strange Days by Morph / Shock Records | 22 pts |
8 | Costal Violence by Mentz / Tokyo Dawn Records | 22 pts |
10 | Walkover by Sound-Runner / Suspect Records | 21 pts |
10 | Skylight by Ionized / Cryogenic | 21 pts |
12 | Get the Scissors by Paniq / Tokyo Dawn Records | 11 pts |
Upcoming parties from demoparty.net
Saunasolmu 2021 (january, 22nd - 24th)
omzg 2021 (february, 12th - 13th)
Chaos Constructions Winter 2021 (february, 21st - 23rd)
BCC Party Online 2021 (february, 27th)
Assembly Winter Online 2021 (march, 8th - 28th)
Lovebyte Demoparty 2021 (march, 11th - 14th)
Upcoming Evoke
17th-29th August 2018
Abenteuerhallen Kalk, Köln
Evoke 2018